
Standard features include
Options
| Width (m) | Trans -port width |
Folding | No. of discs | Min HP approx | Approx weight KG |
|---|---|---|---|---|---|
| Mounted | |||||
| 3 | 3.25 | No | 22 | 90 | 1800 |
| 3.5 | 3.75 | No | 26 | 105 | 2050 |
| 4 | 4.25 | No | 30 | 120 | 2300 |
| 4 | 3 | Yes | 30 | 120 | 2850 |
| Trailed | |||||
| 4 | 2.7 | Yes | 30 | 140 | 4000 |
| 4.8 | 2.7 | Yes | 36 | 168 | 4800 |
| 6 | 2.7 | Yes | 44 | 210 | 6000 |
| 7 | 3 | Yes | 52 | 245 | 7000 |
| 8 | 3 | Yes | 60 | 280 | 8000 |
| 9 | 3 | Yes | 66 | 315 | 9000 |
| 12 | 3 | Yes | 88 | 420 | 13500 |
Prices available on request

Shown above - 6m Incorporator

Shown above - 4.8 metre Incorporator
Above - 3m Incorporator
Above left - 3.5m Incorporator
Philip Watkins Ltd. Hall Farm, Stainton, Rotherham, South Yorkshire, S66 7QY Tel: 01709 798522 www.philipwatkins.co.uk
©2011 Philip Watkins Ltd Site last updated December 2019
Designed by FollyNookWeb